Module 04 · Price Positioning · 04C
Pricing Gap Explorer
Where are our largest justified and unjustified premiums?
Try this
- 1Apply preset “premium >10%”
- 2Open the largest gap
- Expected: Scatter and ranking filter to SKUs above SPI 110 and the drawer explains the gap.
Quad matrix · x = own premium % · y = 4-week SPI trend · size = scenario units
SKU gap scatter
Distribution of item SPI
Histogram
Actionable opportunity ranking · |premium| × units
72 SKUs
| Mango Tango Body Lotion 236ml | Body lotion | 131.5 | -0.8 | 446 | 4 | |
| Mango Tango 3-Wick Candle 411g | Large candles | 119.5 | -9.0 | 482 | 4 | exception: sharp move |
| White Jasmine Fine Fragrance Mist 236ml | Body mist / splash | 121.9 | 0.0 | 371 | 6 | |
| Midnight Peony 3-Wick Candle 360g | Large candles | 117.1 | -5.4 | 450 | 6 | |
| Sea Salt Neroli Fine Fragrance Mist 250ml | Body mist / splash | 83.5 | -0.7 | 454 | 5 | |
| Mango Tango Gentle Foaming Hand Soap 259ml | Liquid soap | 117.0 | +1.7 | 418 | 6 | |
| Midnight Peony Tumbler Candle 170g | Tumbler candles | 117.5 | -2.8 | 401 | 6 | |
| White Jasmine 3-Wick Candle 411g | Large candles | 121.6 | +1.1 | 302 | 6 | |
| Vanilla Cashmere Body Lotion 250ml | Body lotion | 114.0 | +2.9 | 457 | 5 | |
| Velvet Oud Body Lotion 250ml | Body lotion | 115.4 | +6.5 | 400 | 6 | |
| Cedar Smoke Body Lotion 250ml | Body lotion | 86.7 | -1.0 | 461 | 5 | |
| Citrus Rain Gentle Foaming Hand Soap 259ml | Liquid soap | 121.4 | -2.7 | 276 | 5 | |
| Amber Fig Gentle Foaming Hand Soap 236ml | Liquid soap | 121.9 | -0.2 | 264 | 6 | |
| Velvet Oud 3-Wick Candle 360g | Large candles | 128.9 | +0.4 | 179 | 6 | |
| Amber Fig Body Lotion 250ml | Body lotion | 108.8 | +3.6 | 489 | 6 | |
| Citrus Rain Shower Gel 295ml | Shower gel | 117.8 | +2.8 | 220 | 6 | |
| Vanilla Cashmere Shower Gel 295ml | Shower gel | 86.2 | -1.8 | 279 | 5 | |
| Coconut Breeze Gentle Foaming Hand Soap 259ml | Liquid soap | 120.1 | +0.1 | 184 | 6 | |
| Pink Guava Shower Gel 295ml | Shower gel | 109.9 | -2.9 | 359 | 6 | |
| Rose Saffron Tumbler Candle 198g | Tumbler candles | 88.6 | -1.7 | 313 | 6 | |
| Amber Fig 3-Wick Candle 411g | Large candles | 108.6 | -2.0 | 412 | 6 | |
| Sea Salt Neroli Tumbler Candle 198g | Tumbler candles | 107.9 | -6.1 | 418 | 4 | |
| Mango Tango Tumbler Candle 198g | Tumbler candles | 90.1 | +0.6 | 330 | 6 | |
| Midnight Peony Shower Gel 295ml | Shower gel | 119.3 | -0.2 | 163 | 5 | |
| Vanilla Cashmere Tumbler Candle 198g | Tumbler candles | 90.0 | -2.6 | 306 | 6 | |
| Rose Saffron Body Lotion 250ml | Body lotion | 108.3 | -1.8 | 356 | 6 | |
| Cedar Smoke Gentle Foaming Hand Soap 259ml | Liquid soap | 85.1 | +1.0 | 189 | 5 | |
| Coconut Breeze 3-Wick Candle 411g | Large candles | 90.0 | +3.5 | 282 | 6 | |
| Pink Guava Fine Fragrance Mist 236ml | Body mist / splash | 113.5 | +0.8 | 204 | 5 | |
| Coconut Breeze Body Lotion 250ml | Body lotion | 106.3 | -3.5 | 439 | 6 | |
| Midnight Peony Fine Fragrance Mist 236ml | Body mist / splash | 107.2 | -0.1 | 366 | 6 | |
| Coconut Breeze Shower Gel 295ml | Shower gel | 111.3 | -2.5 | 226 | 6 | |
| Amber Fig Tumbler Candle 170g | Tumbler candles | 113.2 | +2.4 | 189 | 6 | |
| Sea Salt Neroli 3-Wick Candle 360g | Large candles | 107.5 | +4.6 | 327 | 5 | |
| Midnight Peony Body Lotion 236ml | Body lotion | 121.7 | -1.5 | 113 | 6 | |
| Vanilla Cashmere Gentle Foaming Hand Soap 236ml | Liquid soap | 112.6 | -0.2 | 188 | 4 | |
| Pink Guava Body Lotion 250ml | Body lotion | 92.9 | -1.7 | 331 | 5 | |
| Sea Salt Neroli Shower Gel 300ml | Shower gel | 93.0 | -1.7 | 320 | 6 | |
| Rose Saffron 3-Wick Candle 360g | Large candles | 123.2 | +1.2 | 96 | 5 | |
| Velvet Oud Gentle Foaming Hand Soap 236ml | Liquid soap | 106.4 | -9.3 | 341 | 5 | exception: sharp move |
| Sea Salt Neroli Gentle Foaming Hand Soap 236ml | Liquid soap | 116.2 | +4.8 | 129 | 3 | |
| Velvet Oud Fine Fragrance Mist 236ml | Body mist / splash | 115.2 | -2.7 | 122 | 5 | |
| Rose Saffron Gentle Foaming Hand Soap 236ml | Liquid soap | 103.8 | -0.3 | 464 | 5 | |
| White Jasmine Gentle Foaming Hand Soap 236ml | Liquid soap | 96.1 | +0.0 | 435 | 6 | |
| Mango Tango Shower Gel 300ml | Shower gel | 84.0 | 0.0 | 90 | 6 | |
| Citrus Rain Body Lotion 250ml | Body lotion | 83.8 | -1.9 | 84 | 6 | |
| Rose Saffron Shower Gel 295ml | Shower gel | 87.2 | +2.5 | 105 | 6 | |
| Cedar Smoke Shower Gel 295ml | Shower gel | 87.7 | -2.5 | 104 | 5 | |
| Cedar Smoke 3-Wick Candle 360g | Large candles | 106.6 | +10.9 | 180 | 3 | exception: sharp move |
| Amber Fig Shower Gel 295ml | Shower gel | 102.6 | +3.1 | 419 | 6 | |
| Coconut Breeze Tumbler Candle 198g | Tumbler candles | 93.3 | +0.9 | 159 | 6 | |
| Mango Tango Fine Fragrance Mist 250ml | Body mist / splash | 106.6 | +5.0 | 156 | 5 | |
| White Jasmine Tumbler Candle 170g | Tumbler candles | 112.2 | -3.5 | 85 | 6 | |
| Velvet Oud Tumbler Candle 198g | Tumbler candles | 93.8 | +1.3 | 158 | 6 | |
| Citrus Rain 3-Wick Candle 411g | Large candles | 97.5 | +0.8 | 379 | 6 | |
| White Jasmine Shower Gel 295ml | Shower gel | 92.1 | -0.6 | 102 | 6 | |
| Cedar Smoke Tumbler Candle 170g | Tumbler candles | 101.7 | -2.8 | 472 | 4 | |
| Vanilla Cashmere Fine Fragrance Mist 250ml | Body mist / splash | 91.6 | -4.0 | 91 | 5 | |
| Citrus Rain Fine Fragrance Mist 236ml | Body mist / splash | 96.4 | -0.9 | 194 | 5 | |
| Velvet Oud Shower Gel 300ml | Shower gel | 102.0 | +1.4 | 321 | 6 | |
| Sea Salt Neroli Body Lotion 236ml | Body lotion | 91.6 | -2.7 | 75 | 6 | |
| Pink Guava 3-Wick Candle 360g | Large candles | 89.6 | -0.7 | 54 | 6 | |
| White Jasmine Body Lotion 236ml | Body lotion | 97.2 | -3.2 | 168 | 6 | |
| Coconut Breeze Fine Fragrance Mist 236ml | Body mist / splash | 98.8 | -0.0 | 381 | 4 | |
| Midnight Peony Gentle Foaming Hand Soap 236ml | Liquid soap | 107.3 | +1.3 | 60 | 6 | |
| Rose Saffron Fine Fragrance Mist 250ml | Body mist / splash | 103.3 | +2.8 | 127 | 5 | |
| Pink Guava Tumbler Candle 170g | Tumbler candles | 101.6 | -0.5 | 183 | 5 | |
| Vanilla Cashmere 3-Wick Candle 411g | Large candles | 99.4 | +3.8 | 339 | 5 | |
| Pink Guava Gentle Foaming Hand Soap 236ml | Liquid soap | 97.3 | +2.0 | 68 | 6 | |
| Cedar Smoke Fine Fragrance Mist 250ml | Body mist / splash | 99.1 | -4.9 | 173 | 6 | |
| Amber Fig Fine Fragrance Mist 250ml | Body mist / splash | 99.7 | +0.1 | 295 | 6 | |
| Citrus Rain Tumbler Candle 198g | Tumbler candles | 99.7 | +3.6 | 129 | 5 |
Decision support only — PricePulse never changes prices. Justification (quality, fit, brand equity) is captured by humans in the Decision Journal.