Module 01 · Portfolio Command · 01A
Portfolio Pulse
Where is our price position moving this week, and what needs a decision?
Try this
- 1Click Beauty · UAE in the matrix
- 2Open alert ALR-1001 (Velvet Orchard mist promo)
- 3Follow the evidence chain to match MCH-0952
- Expected: Category SPI for body mist shows 95.2 on ticket basis, with a pending decision in CASE-301.
SPI movement ribbon · ticket basis · equal-weight categories
Brand Selling Price Index, last 8 weeks
Brands × markets
Performance matrix (SPI · coverage)
| Brand | UAE | Saudi Arabia | Kuwait | Qatar | Bahrain |
|---|---|---|---|---|---|
| Aurelia Beauty | not in scope | not in scope | |||
| Haven & Thread | not in scope | not in scope | |||
| StackHouse Kitchen |
Aurelia Beauty · UAE
Category SPI drill-down
AED
Pending business decision: CASE-301 — mist item SPI 95.2 ticket.
Ranked opportunities · |SPI − 100|
Where the price position moved most
| Aurelia Beauty | Kuwait | Liquid soap | 109.5 | own premium +9.5% vs rival | 61 | 109.3 |
| Haven & Thread | UAE | Polos | 90.6 | rival more expensive by 10.4% | 61 | 91.0 |
| Haven & Thread | Saudi Arabia | Polos | 91.2 | rival more expensive by 9.6% | 54 | 93.1 |
| StackHouse Kitchen | Bahrain | Fries | 108.4 | own premium +8.4% vs rival | 44 | 108.8 |
| Aurelia Beauty | UAE | Large candles | 108.1 | own premium +8.1% vs rival | 64 | 107.5 |
| StackHouse Kitchen | UAE | Fries | 107.7 | own premium +7.7% vs rival | 48 | 106.5 |
| Aurelia Beauty | UAE | Liquid soap | 107.7 | own premium +7.7% vs rival | 63 | 108.2 |
| Aurelia Beauty | Saudi Arabia | Large candles | 107.7 | own premium +7.7% vs rival | 51 | 107.7 |
| Haven & Thread | UAE | Shirts | 92.6 | rival more expensive by 7.9% | 50 | 93.9 |
| Haven & Thread | Kuwait | Polos | 92.9 | rival more expensive by 7.6% | 42 | 94.5 |
| StackHouse Kitchen | Saudi Arabia | Doubles | 107.1 | own premium +7.1% vs rival | 48 | 106.6 |
| Aurelia Beauty | Saudi Arabia | Liquid soap | 107.1 | own premium +7.1% vs rival | 62 | 107.8 |
| StackHouse Kitchen | Saudi Arabia | Soda | 93.1 | rival more expensive by 7.4% | 39 | 91.0 |
| Aurelia Beauty | Kuwait | Large candles | 106.8 | own premium +6.8% vs rival | 61 | 106.2 |
| StackHouse Kitchen | Kuwait | Fries | 106.8 | own premium +6.8% vs rival | 48 | 106.2 |
| StackHouse Kitchen | UAE | Soda | 93.3 | rival more expensive by 7.2% | 49 | 91.5 |
| StackHouse Kitchen | Qatar | Fries | 106.1 | own premium +6.1% vs rival | 32 | 105.1 |
| StackHouse Kitchen | UAE | Cheeseburgers | 106.0 | own premium +6.0% vs rival | 48 | 105.2 |
| Aurelia Beauty | Kuwait | Body lotion | 105.4 | own premium +5.4% vs rival | 62 | 103.4 |
| StackHouse Kitchen | Bahrain | Doubles | 105.4 | own premium +5.4% vs rival | 44 | 105.1 |
| Haven & Thread | Saudi Arabia | Shirts | 94.7 | rival more expensive by 5.7% | 60 | 94.5 |
| StackHouse Kitchen | Kuwait | Soda | 94.7 | rival more expensive by 5.6% | 49 | 92.8 |
| StackHouse Kitchen | Qatar | Soda | 95.1 | rival more expensive by 5.2% | 49 | 93.1 |
| StackHouse Kitchen | Saudi Arabia | Fries | 104.8 | own premium +4.8% vs rival | 48 | 104.7 |
| Haven & Thread | Kuwait | Shirts | 95.2 | rival more expensive by 5.0% | 50 | 94.0 |
Story-linked
What changed this week?
Collection health
Coverage & SLA
Coverage91.0% / 90%
Freshness99.4% / 95%
On-time runs90.3% / 95%
Critical on-time87.1% / 98%
Match accuracy100.0% / 90%
Open signals