Module 01 · Portfolio Command · 01C
Market Comparisons
How do positions differ by country without mixing currencies?
Try this
- 1Pick UAE and Saudi Arabia in the compare selector
- 2Read the dimensionless index and local-currency VAT panels side by side
- Expected: Both markets compare on SPI (unitless). AED and SAR prices are never converted or summed.
Small multiples · dimensionless SPI per brand, 12 weeks
Five-country view
UAEAED
VAT 5% · 3 brands
Saudi ArabiaSAR
VAT 15% · 3 brands
KuwaitKWD
VAT 0% · 3 brands
QatarQAR
VAT 0% · 1 brands
BahrainBHD
VAT 10% · 1 brands
Aurelia BeautyHaven & ThreadStackHouse Kitchen
Comparevs
Country-specific competitor set · AED only
UAE
AED
| Benchmark (within-market) | SPI | API | Coverage |
|---|---|---|---|
| Aurelia Beauty | 103.2 | 103.4 | 100% |
| Haven & Thread | 97.7 | 97.7 | 91% |
| StackHouse Kitchen | 101.8 | 101.6 | 95% |
VAT display (example SKU, local currency)
Ticket incl. VAT
AED 89.00
VAT 5%
4.24
Ex-VAT
84.76
Midnight Peony Fine Fragrance Mist 236ml · معطر الجسم فاوانيا منتصف الليل 236 مل
Rivals: Velvet Orchard, Lumière Botanica, Saffron & Sage, Petal Theory, Nimbus Bath Co., Amberline
Country-specific competitor set · SAR only
Saudi Arabia
SAR
| Benchmark (within-market) | SPI | API | Coverage |
|---|---|---|---|
| Aurelia Beauty | 103.2 | 103.2 | 94% |
| Haven & Thread | 98.2 | 98.1 | 93% |
| StackHouse Kitchen | 101.5 | 101.4 | 93% |
VAT display (example SKU, local currency)
Ticket incl. VAT
SAR 85.57
VAT 15%
11.16
Ex-VAT
74.41
Midnight Peony Fine Fragrance Mist 236ml · معطر الجسم فاوانيا منتصف الليل 236 مل
Rivals: Velvet Orchard, Lumière Botanica, Saffron & Sage, Petal Theory, Nimbus Bath Co., Amberline
Benchmark heatmap · category SPI per market
Where each market sits vs local rivals
| Category | UAE | Saudi Arabia | Kuwait | Qatar | Bahrain |
|---|---|---|---|---|---|
| Beauty · Body mist / splash | 102.1 | 100.2 | 100.9 | ||
| Beauty · Body lotion | 103.9 | 103.5 | 105.4 | ||
| Beauty · Shower gel | 98.0 | 101.3 | 98.9 | ||
| Beauty · Large candles | 108.1 | 107.7 | 106.8 | ||
| Beauty · Tumbler candles | 99.1 | 99.4 | 99.4 | ||
| Beauty · Liquid soap | 107.7 | 107.1 | 109.5 | ||
| Apparel · Men's denim & pants | 98.3 | 98.1 | 97.4 | ||
| Apparel · Women's denim & pants | 96.1 | 96.4 | 95.8 | ||
| Apparel · Shorts | 103.7 | 103.4 | 102.1 | ||
| Apparel · Shirts | 92.6 | 94.7 | 95.2 | ||
| Apparel · Polos | 90.6 | 91.2 | 92.9 | ||
| Apparel · Sweatshirts | 99.6 | 102.1 | 101.5 | ||
| Apparel · Dresses | 99.0 | 99.2 | 99.7 | ||
| Apparel · Accessories | 100.3 | 99.9 | 98.2 | ||
| Apparel · Underwear | 99.3 | 98.5 | 97.4 | ||
| Food · Cheeseburgers | 106.0 | 102.3 | 102.7 | 102.1 | 103.9 |
| Food · Doubles | 103.1 | 107.1 | 102.4 | 103.0 | 105.4 |
| Food · Chicken | 101.5 | 104.1 | 103.4 | 100.6 | 100.3 |
| Food · Fries | 107.7 | 104.8 | 106.8 | 106.1 | 108.4 |
| Food · Loaded fries | 99.9 | 99.2 | 101.4 | 99.6 | 98.2 |
| Food · Soda | 93.3 | 93.1 | 94.7 | 95.1 | 95.5 |
| Food · Combos | 101.1 | 99.6 | 99.9 | 100.2 | 102.7 |
Never converted: AED, SAR, KWD, QAR and BHD prices stay within their country. Only unitless indices are compared across markets.