Module 09 · Trust & Auditability · 09C
Exception Resolution
Which data exceptions are open, and are they fixed?
Try this
- 1Open EXC-07 stale source
- 2Remediate and rerun the quality gate
- Expected: Exception closes and freshness gate result updates.
Case queue
6 open exceptions
| EXC-01 | bad parse | SRC-031 | Price node contains 'AED 1,299' with thousands separator | closed |
| EXC-02 | duplicates | SRC-012 | Same listing key from two category paths | open |
| EXC-03 | missing listings | SRC-044 | 8 expected listings not seen | open |
| EXC-04 | suspected currency outlier | SRC-109 | KWD price 19.5 vs history 1.950 | assigned |
| EXC-05 | broken extractor | SRC-087 | Selector changed after site redesign | open |
| EXC-06 | low-confidence match | MCH-0068 | Relaxed vs slim-straight denim | open |
| EXC-07 | stale data | SRC-019 | RUN-042 served cached price block (9 days) | open |
EXC-07
stale data
RUN-042 served cached price block (9 days)
triage
root cause
assigned
remediated
retested
closed
Root cause: Partial pagination + CDN cache
Freshness gate
99.4%Latest run
RUN-042