Module 05 · Vertical Intelligence Labs · 05D
Saved Baskets
What does a typical customer basket cost against rivals?
Try this
- 1Create basket “Lunch for Two”
- 2Set 2× cheeseburger, 2× fries, 2× soda
- 3Compare pickup price in Dubai
- Expected: Basket SPI is calculated within AED only and persisted after refresh.
2 saved
Baskets
BSK-01 · AED only
Cheeseburgers1
Doubles0
Chicken0
Fries1
Loaded fries0
Soda1
Combos0
Multi-competitor pickup · Dubai pricing
Basket comparison
| Blaze Burger | 55.00 | 50.00 | 110.0 | all approved |
| Crown Grill | 55.00 | 64.00 | 85.9 | incl. unapproved |
| Patty Lab | 55.00 | 49.00 | 112.2 | incl. unapproved |
| Golden Coop | 55.00 | 47.00 | 117.0 | all approved |
| Smash Society | 55.00 | 51.50 | 106.8 | all approved |
| Fryday | 55.00 | 44.50 | 123.6 | incl. unapproved |
| Bun Brothers | 55.00 | 55.00 | 100.0 | incl. unapproved |
| Desert Bun | 55.00 | 50.00 | 110.0 | all approved |
| Al Waha Grill | 55.00 | 41.50 | 132.5 | all approved |
Category mix (own value)